🚚 Free Worldwide Shipping on All Orders!Shop Now













i9 GAMING PC i9-14900F, RTX 4080 SUPER, Windows 11 PRO with Asus Gaming Monitor and 4in1 Gaming Kit
![]() |
LIAN LI Lancool 215 Mesh ATX Mid Tower CaseLANCOOL 215 features two pre-installed 200MM ARGB fans and a 120MM fan, combining with mesh panels, honeycomb vents enable efficient ventilation.Equipped with two 200mm ARGB fans and one 120 fan at the rear. The mesh panel in the front creates a great airflow without bringing the dust in. Include top and bottom honeycomb filtered vents, wide fan/radiator combination support, and multiple cable management solutions for the DIY users to fit their configuration. |
|
Specifications
| Model | Lancool 215 |
| Case type | Tower Chassis |
| Dimensions | (D) 462mm x (W) 215mm x (H) 482mm |
| Material | 0.75mm SGCC (MB tray, and most of the interior) 4.0mm tempered glass (both sides) |
| Support Motherboard | E-ATX(width: under 280mm)/ATX/M-ATX/ITX |
| Expansion Slot | 7 |
| Drive Bays | Behind MB Tray: 2 x 2.5″ SSD Hard Drive Cage: 2 x 3.5″ HDD or 1 x 2.5″ SSD |
| GPU Length | 370mm |
| CPU Clearance | 166mm (max) |
| PSU | 210mm (max) |
| Radiator | 360mm AIO |
| Fan Support | Front: 2 x 140mm or 3 x 120mm Top: 2 x 120mm or 2 x 140mm Top of PSU chamber: 2 x 120mm |
| Included Fans | 2 x 200MM 3-PIN 800 RPM ARGB fans (front) 1 X 120MM 3-PIN 1100 RPM Fans (rear) |
| Dust Filter | 1 x Top (magnetic), 1 x Bottom (tray) |
| I/O Ports | Power button Reset button LED button for lighting mode control 1 x HD AUDIO 2 x USB 3.0 |
| Color | Black |
$1,119.85
Original: $3,199.58
-65%i9 GAMING PC i9-14900F, RTX 4080 SUPER, Windows 11 PRO with Asus Gaming Monitor and 4in1 Gaming Kit—
$3,199.58
$1,119.85Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
![]() |
LIAN LI Lancool 215 Mesh ATX Mid Tower CaseLANCOOL 215 features two pre-installed 200MM ARGB fans and a 120MM fan, combining with mesh panels, honeycomb vents enable efficient ventilation.Equipped with two 200mm ARGB fans and one 120 fan at the rear. The mesh panel in the front creates a great airflow without bringing the dust in. Include top and bottom honeycomb filtered vents, wide fan/radiator combination support, and multiple cable management solutions for the DIY users to fit their configuration. |
|
Specifications
| Model | Lancool 215 |
| Case type | Tower Chassis |
| Dimensions | (D) 462mm x (W) 215mm x (H) 482mm |
| Material | 0.75mm SGCC (MB tray, and most of the interior) 4.0mm tempered glass (both sides) |
| Support Motherboard | E-ATX(width: under 280mm)/ATX/M-ATX/ITX |
| Expansion Slot | 7 |
| Drive Bays | Behind MB Tray: 2 x 2.5″ SSD Hard Drive Cage: 2 x 3.5″ HDD or 1 x 2.5″ SSD |
| GPU Length | 370mm |
| CPU Clearance | 166mm (max) |
| PSU | 210mm (max) |
| Radiator | 360mm AIO |
| Fan Support | Front: 2 x 140mm or 3 x 120mm Top: 2 x 120mm or 2 x 140mm Top of PSU chamber: 2 x 120mm |
| Included Fans | 2 x 200MM 3-PIN 800 RPM ARGB fans (front) 1 X 120MM 3-PIN 1100 RPM Fans (rear) |
| Dust Filter | 1 x Top (magnetic), 1 x Bottom (tray) |
| I/O Ports | Power button Reset button LED button for lighting mode control 1 x HD AUDIO 2 x USB 3.0 |
| Color | Black |






























